Interrupted Time Series Analysis
’˜ŽÒ | : D.Mcdowall, R.Mccleary & B.J.Bartos |
---|---|
o”ÅŽÐ | : OXFORD UNIVERSITY PRESS, INC. |
ISBN | : 978-0-19-094395-0 |
ƒy[ƒW” | : 180pp.(69illus.) |
o”Å”N | : 2019”N |
ÝŒÉ
’艿5,214‰~(–{‘Ì4,740‰~ { Å)
—m‘
’˜ŽÒ | : D.Mcdowall, R.Mccleary & B.J.Bartos |
---|---|
o”ÅŽÐ | : OXFORD UNIVERSITY PRESS, INC. |
ISBN | : 978-0-19-094395-0 |
ƒy[ƒW” | : 180pp.(69illus.) |
o”Å”N | : 2019”N |
ÝŒÉ
’艿5,214‰~(–{‘Ì4,740‰~ { Å)