Travell, Simons & Simons' Trigger Point Flip Charts,
2nd ed.

’˜ŽÒ | : Anatomical Chart Company |
---|---|
o”ÅŽÐ | : WOLTERS KLUWER |
ISBN | : 978-1-9751-8378-3 |
ƒy[ƒW” | : 24pp. |
o”Å”N | : 2022”N |
ÝŒÉ
’艿15,939‰~(–{‘Ì14,490‰~ { Å)
—m‘
2nd ed.
’˜ŽÒ | : Anatomical Chart Company |
---|---|
o”ÅŽÐ | : WOLTERS KLUWER |
ISBN | : 978-1-9751-8378-3 |
ƒy[ƒW” | : 24pp. |
o”Å”N | : 2022”N |
ÝŒÉ
’艿15,939‰~(–{‘Ì14,490‰~ { Å)